<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Minipolymath2 project: IMO 2010 Q5</title>
	<atom:link href="http://polymathprojects.org/2010/07/08/minipolymath2-project-imo-2010-q5/feed/" rel="self" type="application/rss+xml" />
	<link>http://polymathprojects.org/2010/07/08/minipolymath2-project-imo-2010-q5/</link>
	<description>Massively collaborative mathematical projects</description>
	<lastBuildDate>Sun, 19 May 2013 02:40:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Polymath project: social problem-solving &#124; Civil Statistician</title>
		<link>http://polymathprojects.org/2010/07/08/minipolymath2-project-imo-2010-q5/#comment-7537</link>
		<dc:creator><![CDATA[Polymath project: social problem-solving &#124; Civil Statistician]]></dc:creator>
		<pubDate>Thu, 12 Jul 2012 18:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.org/?p=175#comment-7537</guid>
		<description><![CDATA[[...] and the spirit behind it. Personally, I had a blast trying to contribute (if only a tiny bit) to the 2010 event. Dang, I almost had comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and the spirit behind it. Personally, I had a blast trying to contribute (if only a tiny bit) to the 2010 event. Dang, I almost had comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mini-polymath 3: 2011 IMO question &#171; What&#8217;s new</title>
		<link>http://polymathprojects.org/2010/07/08/minipolymath2-project-imo-2010-q5/#comment-3234</link>
		<dc:creator><![CDATA[Mini-polymath 3: 2011 IMO question &#171; What&#8217;s new]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 00:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.org/?p=175#comment-3234</guid>
		<description><![CDATA[[...] The format of the last year&#8217;s mini-polymath project seemed to work well, so I am inclined to simply repeat that format without much modification this time around, in order to collect a consistent set of data about these projects.  Thus, the project will start at a pre-arranged time and date, with plenty of advance notice, and be run simultaneously on three different sites: a &#8220;research thread&#8221; over at the polymath blog for the problem solving process, a &#8220;discussion thread&#8221; over at this blog for any meta-discussion about the project, and a wiki page at the polymath wiki to record the progress already made at the research thread.  (Incidentally, there is a current discussion at the wiki about the logo for that site; please feel free to chip in your opinion on the various proposed icons.)  The project will follow the usual polymath rules (as summarised for instance in the 2010 mini-polymath thread). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The format of the last year&#8217;s mini-polymath project seemed to work well, so I am inclined to simply repeat that format without much modification this time around, in order to collect a consistent set of data about these projects.  Thus, the project will start at a pre-arranged time and date, with plenty of advance notice, and be run simultaneously on three different sites: a &#8220;research thread&#8221; over at the polymath blog for the problem solving process, a &#8220;discussion thread&#8221; over at this blog for any meta-discussion about the project, and a wiki page at the polymath wiki to record the progress already made at the research thread.  (Incidentally, there is a current discussion at the wiki about the logo for that site; please feel free to chip in your opinion on the various proposed icons.)  The project will follow the usual polymath rules (as summarised for instance in the 2010 mini-polymath thread). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mini-polymath2 discussion thread &#171; mathTHÍCHinTOÁNmyHỌCbrain</title>
		<link>http://polymathprojects.org/2010/07/08/minipolymath2-project-imo-2010-q5/#comment-2727</link>
		<dc:creator><![CDATA[Mini-polymath2 discussion thread &#171; mathTHÍCHinTOÁNmyHỌCbrain]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 12:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.org/?p=175#comment-2727</guid>
		<description><![CDATA[[...] just opened the Mini-polymath2 project over at the polymath blog.  I decided to use Q5 from the 2010 IMO in the end, rather than Q6, as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] just opened the Mini-polymath2 project over at the polymath blog.  I decided to use Q5 from the 2010 IMO in the end, rather than Q6, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMO 2010 &#171; Absolutely useless</title>
		<link>http://polymathprojects.org/2010/07/08/minipolymath2-project-imo-2010-q5/#comment-2280</link>
		<dc:creator><![CDATA[IMO 2010 &#171; Absolutely useless]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 20:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.org/?p=175#comment-2280</guid>
		<description><![CDATA[[...] you can see in the above link, Tao started a mini-polymath project about problem 5. So here you can see how a group of mathematicians worked together to solve that problem (and see the problem [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you can see in the above link, Tao started a mini-polymath project about problem 5. So here you can see how a group of mathematicians worked together to solve that problem (and see the problem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bennet</title>
		<link>http://polymathprojects.org/2010/07/08/minipolymath2-project-imo-2010-q5/#comment-2265</link>
		<dc:creator><![CDATA[Mark Bennet]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.org/?p=175#comment-2265</guid>
		<description><![CDATA[I&#039;ve been working on the biggest numbers you can get - based on what others have found.

I wonder - what is the most efficient solution - fewest number of moves?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been working on the biggest numbers you can get &#8211; based on what others have found.</p>
<p>I wonder &#8211; what is the most efficient solution &#8211; fewest number of moves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bennet</title>
		<link>http://polymathprojects.org/2010/07/08/minipolymath2-project-imo-2010-q5/#comment-2263</link>
		<dc:creator><![CDATA[Mark Bennet]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.org/?p=175#comment-2263</guid>
		<description><![CDATA[There are various ways of getting a recursion formula going.

For n&gt;1, let f(k,n,m) be the maximum value of d which can be obtained starting with

[n,m,0 ... 0] (with k-2 zeros)
and ending with
[0,d,0 ... 0]

Define f(1,n,0)=n  (equivalent to [n] goes to [n])
Then (except perhaps for some marginal cases where m=1, which never arise staring with [n,0 ... 0]
for k&gt;1 f(k,n,0)=f(k,n-1,2)
(for n&gt;0) f(k,n,m) = f(k,n-1,f(k-1,m,0))
and f(k,0,m) = f(k-1,m,0)]]></description>
		<content:encoded><![CDATA[<p>There are various ways of getting a recursion formula going.</p>
<p>For n&gt;1, let f(k,n,m) be the maximum value of d which can be obtained starting with</p>
<p>[n,m,0 ... 0] (with k-2 zeros)<br />
and ending with<br />
[0,d,0 ... 0]</p>
<p>Define f(1,n,0)=n  (equivalent to [n] goes to [n])<br />
Then (except perhaps for some marginal cases where m=1, which never arise staring with [n,0 ... 0]<br />
for k&gt;1 f(k,n,0)=f(k,n-1,2)<br />
(for n&gt;0) f(k,n,m) = f(k,n-1,f(k-1,m,0))<br />
and f(k,0,m) = f(k-1,m,0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Problema 5 de IMO 2010 resolvido colaborativamente no projecto Mini-Polymath2 &#171; problemas &#124; teoremas</title>
		<link>http://polymathprojects.org/2010/07/08/minipolymath2-project-imo-2010-q5/#comment-2260</link>
		<dc:creator><![CDATA[Problema 5 de IMO 2010 resolvido colaborativamente no projecto Mini-Polymath2 &#171; problemas &#124; teoremas]]></dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.org/?p=175#comment-2260</guid>
		<description><![CDATA[[...] Problema    Decorreu recentemente no The polymath blog e sob a organização de Terence Tao, a resolução conjunta do Problema 5 das Olimpíadas Internacionais de Matemática deste ano. Em vez do Problema 6, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Problema    Decorreu recentemente no The polymath blog e sob a organização de Terence Tao, a resolução conjunta do Problema 5 das Olimpíadas Internacionais de Matemática deste ano. Em vez do Problema 6, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristal Cantwell</title>
		<link>http://polymathprojects.org/2010/07/08/minipolymath2-project-imo-2010-q5/#comment-2258</link>
		<dc:creator><![CDATA[Kristal Cantwell]]></dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.org/?p=175#comment-2258</guid>
		<description><![CDATA[It looks like this can be generalized to give any finite number of coins in a finite number of boxes
has the total number of coins bounded.]]></description>
		<content:encoded><![CDATA[<p>It looks like this can be generalized to give any finite number of coins in a finite number of boxes<br />
has the total number of coins bounded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bennet</title>
		<link>http://polymathprojects.org/2010/07/08/minipolymath2-project-imo-2010-q5/#comment-2257</link>
		<dc:creator><![CDATA[Mark Bennet]]></dc:creator>
		<pubDate>Mon, 12 Jul 2010 22:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.org/?p=175#comment-2257</guid>
		<description><![CDATA[Every extra place to the left adds an extra level of Knuth up-arrows to the maximum outcome of [n,0,0 ... ,0] provided that n is at least 2 - this is the function of the second type of move (see 47 above).

BUT with [1,?,?, ... ?]  there can be advantages in using the first type of move more often, and the numbers in the left-hand places may not create the full value.

This creates constraints on how useful conserved quantities might be computed.]]></description>
		<content:encoded><![CDATA[<p>Every extra place to the left adds an extra level of Knuth up-arrows to the maximum outcome of [n,0,0 ... ,0] provided that n is at least 2 &#8211; this is the function of the second type of move (see 47 above).</p>
<p>BUT with [1,?,?, ... ?]  there can be advantages in using the first type of move more often, and the numbers in the left-hand places may not create the full value.</p>
<p>This creates constraints on how useful conserved quantities might be computed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bennet</title>
		<link>http://polymathprojects.org/2010/07/08/minipolymath2-project-imo-2010-q5/#comment-2255</link>
		<dc:creator><![CDATA[Mark Bennet]]></dc:creator>
		<pubDate>Mon, 12 Jul 2010 16:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.org/?p=175#comment-2255</guid>
		<description><![CDATA[I think I can see the pattern here.

[1,1,1,1,1,1] goes to [1,0,0,2^14,0,0]  
(nb the 7 is special at the tail - doesn&#039;t quite fit the pattern)
(note 2^14 = 2^(2*7) which brings out the roles of 2 and 7 separately
and 2*2^(2^(2*7)) - two multiplications by 2, two powers 
- the powers in between the multiplications in a chiastic structure)

[1,0,0,2^(2*7),0,0] goes to [0,2,0,2^(2*7),0,0]
The 2 in the second place is the source of two operations of the highest kind which appear in the answer.
The zeros at the end give space to repeat the power and multiplication operation in reverse.
This goes to [0,1,2^(2*7),0,0,0]
Which goes to [0,1,0,2^^(2^(2*7)),0,0]
Which goes to [0,0,2^^(2^(2*7)),0,0,0]
Which goes to [0,0,2^^(2^^(2^(2*7)),0,0]

... and eventually the result is 2*2^(2^^(2^^(2^(2*7)))]]></description>
		<content:encoded><![CDATA[<p>I think I can see the pattern here.</p>
<p>[1,1,1,1,1,1] goes to [1,0,0,2^14,0,0]<br />
(nb the 7 is special at the tail &#8211; doesn&#8217;t quite fit the pattern)<br />
(note 2^14 = 2^(2*7) which brings out the roles of 2 and 7 separately<br />
and 2*2^(2^(2*7)) &#8211; two multiplications by 2, two powers<br />
- the powers in between the multiplications in a chiastic structure)</p>
<p>[1,0,0,2^(2*7),0,0] goes to [0,2,0,2^(2*7),0,0]<br />
The 2 in the second place is the source of two operations of the highest kind which appear in the answer.<br />
The zeros at the end give space to repeat the power and multiplication operation in reverse.<br />
This goes to [0,1,2^(2*7),0,0,0]<br />
Which goes to [0,1,0,2^^(2^(2*7)),0,0]<br />
Which goes to [0,0,2^^(2^(2*7)),0,0,0]<br />
Which goes to [0,0,2^^(2^^(2^(2*7)),0,0]</p>
<p>&#8230; and eventually the result is 2*2^(2^^(2^^(2^(2*7)))</p>
]]></content:encoded>
	</item>
</channel>
</rss>
