<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://polymathprojects.org/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://polymathprojects.org</link>
	<description>Massively collaborative mathematical projects</description>
	<lastBuildDate>Sat, 28 Apr 2012 14:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Owning Your Words: Personal Clouds Build Professional Reputations &#124; Matias Vangsnes</title>
		<link>http://polymathprojects.org/about/#comment-5472</link>
		<dc:creator><![CDATA[Owning Your Words: Personal Clouds Build Professional Reputations &#124; Matias Vangsnes]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 14:00:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-5472</guid>
		<description><![CDATA[[...] a large group of mathematicians, and use that group mind to solve hard problems. Thus was born the Polymath project, chronicled by Michael Nielsen on his blog and in his important new book, Reinventing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a large group of mathematicians, and use that group mind to solve hard problems. Thus was born the Polymath project, chronicled by Michael Nielsen on his blog and in his important new book, Reinventing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Un inicio &#171; la ciencia hacker</title>
		<link>http://polymathprojects.org/about/#comment-5378</link>
		<dc:creator><![CDATA[Un inicio &#171; la ciencia hacker]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:27:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-5378</guid>
		<description><![CDATA[[...] and collectively make easy work of his hard mathematical problem. He dubbed the experiment the Polymath Project. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and collectively make easy work of his hard mathematical problem. He dubbed the experiment the Polymath Project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Social Media Is Already Changing Ocean Science &#124; Response and Restoration Blog</title>
		<link>http://polymathprojects.org/about/#comment-5166</link>
		<dc:creator><![CDATA[How Social Media Is Already Changing Ocean Science &#124; Response and Restoration Blog]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 17:38:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-5166</guid>
		<description><![CDATA[[...] was solved faster than anyone would have thought possible thanks to what is now known as the Polymath Project, an online collaboration of a large and decentralized group of mathematicians (both professional [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was solved faster than anyone would have thought possible thanks to what is now known as the Polymath Project, an online collaboration of a large and decentralized group of mathematicians (both professional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Science #ioe12 &#124; Squire Morley</title>
		<link>http://polymathprojects.org/about/#comment-5100</link>
		<dc:creator><![CDATA[Open Science #ioe12 &#124; Squire Morley]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 08:20:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-5100</guid>
		<description><![CDATA[[...] and studying the workings and ideas of others would lead to a solution. This experiment was the Polymath project. Michael says that he observed the blog at the time and was amazed by the speed of activity; how [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and studying the workings and ideas of others would lead to a solution. This experiment was the Polymath project. Michael says that he observed the blog at the time and was amazed by the speed of activity; how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reinventing Scientific Discovery: An Interview with Michael Nielsen &#124; Open Society Foundations Blog - OSF</title>
		<link>http://polymathprojects.org/about/#comment-4973</link>
		<dc:creator><![CDATA[Reinventing Scientific Discovery: An Interview with Michael Nielsen &#124; Open Society Foundations Blog - OSF]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:22:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-4973</guid>
		<description><![CDATA[[...] the classic example you use in your talks is the Polymath Project—an experiment in massively collaborative mathematics. Do you see a future for this type of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the classic example you use in your talks is the Polymath Project—an experiment in massively collaborative mathematics. Do you see a future for this type of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science meets Web &#171; NextBio&#039;s Blog</title>
		<link>http://polymathprojects.org/about/#comment-3291</link>
		<dc:creator><![CDATA[Science meets Web &#171; NextBio&#039;s Blog]]></dc:creator>
		<pubDate>Fri, 01 Jul 2011 21:02:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-3291</guid>
		<description><![CDATA[[...] The Polymath project, his opening story, is one of the best examples of how and why open science works. Tim Gowers, a Fields medalist, posted a famous mathematical problem on his blog, an open invitation to anyone interested to try their hand at solving it. For the first 70 hours, nothing happened. Then a math professor left a comment, quickly followed by a high school teacher, another Fields medalist and so on. In the span of 37 days, over 800 comments collectively solved the problem. How many conferences and scientific papers, peer reviews boards and editorial revisions would it have taken to even get these diverse minds thinking together in the same space? Nielsen describes it as the difference between “driving and pushing your car”. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Polymath project, his opening story, is one of the best examples of how and why open science works. Tim Gowers, a Fields medalist, posted a famous mathematical problem on his blog, an open invitation to anyone interested to try their hand at solving it. For the first 70 hours, nothing happened. Then a math professor left a comment, quickly followed by a high school teacher, another Fields medalist and so on. In the span of 37 days, over 800 comments collectively solved the problem. How many conferences and scientific papers, peer reviews boards and editorial revisions would it have taken to even get these diverse minds thinking together in the same space? Nielsen describes it as the difference between “driving and pushing your car”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIP Everywhere &#171; Free Mind</title>
		<link>http://polymathprojects.org/about/#comment-3230</link>
		<dc:creator><![CDATA[GIP Everywhere &#171; Free Mind]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 07:40:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-3230</guid>
		<description><![CDATA[[...] polymath project [...]]]></description>
		<content:encoded><![CDATA[<p>[...] polymath project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What will Change Everything? &#8211; Mohan Das</title>
		<link>http://polymathprojects.org/about/#comment-2762</link>
		<dc:creator><![CDATA[What will Change Everything? &#8211; Mohan Das]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 01:33:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-2762</guid>
		<description><![CDATA[[...] has combined volunteering, the internet and mobile phones to pioneer a new form of activism to the Polymath project, launched by the Cambridge University mathematician Tim Gowers, to allow mathematicians to work [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has combined volunteering, the internet and mobile phones to pioneer a new form of activism to the Polymath project, launched by the Cambridge University mathematician Tim Gowers, to allow mathematicians to work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More sensible heuristics &#171; Woett&#039;s Blog</title>
		<link>http://polymathprojects.org/about/#comment-2417</link>
		<dc:creator><![CDATA[More sensible heuristics &#171; Woett&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 20 Oct 2010 18:05:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-2417</guid>
		<description><![CDATA[[...] to solve, please start reading here. Coming to think about it, this is basically just another polymath-project. With the only difference that not a lot of people participate  Hopefully that&#8217;ll change [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to solve, please start reading here. Coming to think about it, this is basically just another polymath-project. With the only difference that not a lot of people participate  Hopefully that&#8217;ll change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen &#187; Finding Primes: A Fun Subproblem</title>
		<link>http://polymathprojects.org/about/#comment-745</link>
		<dc:creator><![CDATA[Michael Nielsen &#187; Finding Primes: A Fun Subproblem]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:02:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-745</guid>
		<description><![CDATA[[...] to solve the problem, pitch in and help over at the Polymath blog. But please be polite: read some background first, and take a look at some of the research threads to get a feel for how things work, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to solve the problem, pitch in and help over at the Polymath blog. But please be polite: read some background first, and take a look at some of the research threads to get a feel for how things work, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

