<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to use LaTeX in comments</title>
	<atom:link href="http://polymathprojects.org/how-to-use-latex-in-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://polymathprojects.org</link>
	<description>Massively collaborative mathematical projects</description>
	<lastBuildDate>Fri, 24 May 2013 16:42:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bob Saggit</title>
		<link>http://polymathprojects.org/how-to-use-latex-in-comments/#comment-19110</link>
		<dc:creator><![CDATA[Bob Saggit]]></dc:creator>
		<pubDate>Sun, 19 May 2013 02:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.wordpress.com/?page_id=10#comment-19110</guid>
		<description><![CDATA[$latex x $]]></description>
		<content:encoded><![CDATA[<p><img src='http://s0.wp.com/latex.php?latex=x+&amp;bg=ffffff&amp;fg=000000&amp;s=0' alt='x ' title='x ' class='latex' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://polymathprojects.org/how-to-use-latex-in-comments/#comment-18249</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 19:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.wordpress.com/?page_id=10#comment-18249</guid>
		<description><![CDATA[$latex \cal O(\cal M)$]]></description>
		<content:encoded><![CDATA[<p><img src='http://s0.wp.com/latex.php?latex=%5Ccal+O%28%5Ccal+M%29&amp;bg=ffffff&amp;fg=000000&amp;s=0' alt='&#92;cal O(&#92;cal M)' title='&#92;cal O(&#92;cal M)' class='latex' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsf</title>
		<link>http://polymathprojects.org/how-to-use-latex-in-comments/#comment-18146</link>
		<dc:creator><![CDATA[dsf]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 04:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.wordpress.com/?page_id=10#comment-18146</guid>
		<description><![CDATA[$latex \frac{\int_a^b f(x)dx} {b-a} $]]></description>
		<content:encoded><![CDATA[<p><img src='http://s0.wp.com/latex.php?latex=%5Cfrac%7B%5Cint_a%5Eb+f%28x%29dx%7D+%7Bb-a%7D+&amp;bg=ffffff&amp;fg=000000&amp;s=0' alt='&#92;frac{&#92;int_a^b f(x)dx} {b-a} ' title='&#92;frac{&#92;int_a^b f(x)dx} {b-a} ' class='latex' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://polymathprojects.org/how-to-use-latex-in-comments/#comment-17706</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 19:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.wordpress.com/?page_id=10#comment-17706</guid>
		<description><![CDATA[$latex \vec{E}\cdot\hat n\;\mathrm{d}A$]]></description>
		<content:encoded><![CDATA[<p><img src='http://s0.wp.com/latex.php?latex=%5Cvec%7BE%7D%5Ccdot%5Chat+n%5C%3B%5Cmathrm%7Bd%7DA&amp;bg=ffffff&amp;fg=000000&amp;s=0' alt='&#92;vec{E}&#92;cdot&#92;hat n&#92;;&#92;mathrm{d}A' title='&#92;vec{E}&#92;cdot&#92;hat n&#92;;&#92;mathrm{d}A' class='latex' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://polymathprojects.org/how-to-use-latex-in-comments/#comment-17705</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 19:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.wordpress.com/?page_id=10#comment-17705</guid>
		<description><![CDATA[$\vec{E}\cdot\hat n\;\mathrm{d}A$]]></description>
		<content:encoded><![CDATA[<p>$\vec{E}\cdot\hat n\;\mathrm{d}A$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marnixklooster</title>
		<link>http://polymathprojects.org/how-to-use-latex-in-comments/#comment-17565</link>
		<dc:creator><![CDATA[marnixklooster]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 21:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.wordpress.com/?page_id=10#comment-17565</guid>
		<description><![CDATA[$latex \langle \forall x :: 2 * x \lt 2 * x + 1 \rangle$]]></description>
		<content:encoded><![CDATA[<p><img src='http://s0.wp.com/latex.php?latex=%5Clangle+%5Cforall+x+%3A%3A+2+%2A+x+%5Clt+2+%2A+x+%2B+1+%5Crangle&amp;bg=ffffff&amp;fg=000000&amp;s=0' alt='&#92;langle &#92;forall x :: 2 * x &#92;lt 2 * x + 1 &#92;rangle' title='&#92;langle &#92;forall x :: 2 * x &#92;lt 2 * x + 1 &#92;rangle' class='latex' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://polymathprojects.org/how-to-use-latex-in-comments/#comment-14721</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 12 Jan 2013 15:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.wordpress.com/?page_id=10#comment-14721</guid>
		<description><![CDATA[$latex \sum_{k=0}^{n}binom{n}{k}x^{n-k}h^{k}$]]></description>
		<content:encoded><![CDATA[<p><img src='http://s0.wp.com/latex.php?latex=%5Csum_%7Bk%3D0%7D%5E%7Bn%7Dbinom%7Bn%7D%7Bk%7Dx%5E%7Bn-k%7Dh%5E%7Bk%7D&amp;bg=ffffff&amp;fg=000000&amp;s=0' alt='&#92;sum_{k=0}^{n}binom{n}{k}x^{n-k}h^{k}' title='&#92;sum_{k=0}^{n}binom{n}{k}x^{n-k}h^{k}' class='latex' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://polymathprojects.org/how-to-use-latex-in-comments/#comment-14653</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 04:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.wordpress.com/?page_id=10#comment-14653</guid>
		<description><![CDATA[$latex e^{i\pi}+1=0$]]></description>
		<content:encoded><![CDATA[<p><img src='http://s0.wp.com/latex.php?latex=e%5E%7Bi%5Cpi%7D%2B1%3D0&amp;bg=ffffff&amp;fg=000000&amp;s=0' alt='e^{i&#92;pi}+1=0' title='e^{i&#92;pi}+1=0' class='latex' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://polymathprojects.org/how-to-use-latex-in-comments/#comment-14593</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 16:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.wordpress.com/?page_id=10#comment-14593</guid>
		<description><![CDATA[$latex \frac{1}{x}$]]></description>
		<content:encoded><![CDATA[<p><img src='http://s0.wp.com/latex.php?latex=%5Cfrac%7B1%7D%7Bx%7D&amp;bg=ffffff&amp;fg=000000&amp;s=0' alt='&#92;frac{1}{x}' title='&#92;frac{1}{x}' class='latex' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://polymathprojects.org/how-to-use-latex-in-comments/#comment-14580</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 07:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprojects.wordpress.com/?page_id=10#comment-14580</guid>
		<description><![CDATA[oops. $latex 1 + \frac{1}{\varphi} = \varphi$]]></description>
		<content:encoded><![CDATA[<p>oops. <img src='http://s0.wp.com/latex.php?latex=1+%2B+%5Cfrac%7B1%7D%7B%5Cvarphi%7D+%3D+%5Cvarphi&amp;bg=ffffff&amp;fg=000000&amp;s=0' alt='1 + &#92;frac{1}{&#92;varphi} = &#92;varphi' title='1 + &#92;frac{1}{&#92;varphi} = &#92;varphi' class='latex' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
